Sponsorship contributions are broken out into levels. The matrix below provides a list of benefits sponsors will receive depending on the level to which they contribute. Thank-you for your continued support.
| Sponsorship Level | |||||||
|---|---|---|---|---|---|---|---|
| Cadet | Third Officer | Second Officer | Chief Officer | Master Mariner | Commodore | ||
| Benefits | <$500 | $500-$1500 | >$1500-$2999 | >$3000-$4999 | $5000 | $7500 | |
| Invitation to Gala Awards Dinner | |||||||
| Sponsor logo placed on marketing materials and on NSC website | |||||||
| Companies contributing swag can present the awards in person at the Gala Awards dinner | |||||||
| Invitation to Pre-Dinner Reception with students and MMC volunteers | |||||||
| Opportunity to announce internships, scholarships, job openings, and other opportunities to faculty and students on MMC social media | |||||||
| Promote NSC/Sponsor relationship with joint PR opportunities throughout the competition | |||||||
| Logo displayed on dedicated section of NSC website and banner pop-ups on competition day | |||||||
| An oppportunity to address the students at the Gala Awards Dinner | |||||||



